The visa bulletin for July 2022 is now available for visa applicants, and it is time to check if your priority date is current. Check the categories below for your family, employment, or diversity visa priority dates.
If your priority date is current, now is the time for you to file your family or employment green card petition.
On Friday, June 10, USCIS also announced the Adjustment of Status Filing Charts used to determine family and employment priority dates in July. We made sure to annotate which chart was used on the results below.
For family green card or employment visa services, please book an appointment with our experienced immigration attorneys online.
July 2022 Visa Bulletin Results
Family-Sponsored Preferences (Dates For Filing Chart)
All Areas* | China | India | Mexico | Philippines | |
F1 | 01-JUL-16 | 01-JUL-16 | 01-JUL-16 | 01-DEC-01 | 22-APR-15 |
F2A | Current | Current | Current | Current | Current |
F2B | 01-OCT-16 | 01-OCT-16 | 01-OCT-16 | 08-AUG-01 | 01-OCT-13 |
F3 | 01-OCT-09 | 01-OCT-09 | 01-OCT-09 | 15-APR-01 | 08-NOV-03 |
F4 | 08-NOV-07 | 08-NOV-07 | 22-FEB-06 | 15-MAR-01 | 22-APR-04 |
*All Areas: These priority dates affect regions worldwide, except for the area listed on the same chart.
Employment-Sponsored Preferences (Final Action Dates Chart)
All Areas* | China | ELSL, GT, HOND** | India | Mexico | Philippines | |
1st | Current | Current | Current | Current | Current | Current |
2nd | Current | 01-APR-19 | Current | 01-DEC-14 | Current | Current |
3rd | Current | 22-MAR-18 | Current | 15-JAN-12 | Current | Current |
Other Workers | 08-MAY-19 | 01-JUN-12 | 08-MAY-19 | 15-JAN-12 | 08-MAY-19 | 08-MAY-19 |
4th | Current | Current | 08-NOV-17 | Current | 01-APR-20 | Current |
Certain Religious Workers | Current | Current | 08-NOV-17 | Current | 01-APR-20 | Current |
5th Unreserved: C5, T5, I5, R5 | Current | 22-NOV-15 | Current | Current | Current | Current |
5th Set Aside: Rural | Current | Current | Current | Current | Current | Current |
5th Set Aside: High Unemployment | Current | Current | Current | Current | Current | Current |
5th Set Aside: Infrastruture | Current | Current | Current | Current | Current | Current |
*All Areas: These priority dates affect regions worldwide, except for the area listed on the same chart.
**El Salvador, Guatemala, Honduras
Diversity Immigrant (DV) Category for July
Region | All Areas* | |
Africa | Current | Except: Egypt 13,000 |
Asia | Current | Except: Nepal 6,300 |
Europe | Current | |
North America (Bahamas) | 10 | |
Oceania | Current | |
South America, Caribbean | Current |
*All Areas: These priority dates affect regions worldwide, except for the area listed on the same chart.
Diversity Immigrant (DV) Category Rank Cut-Offs (Applicable in August)
Region | All Areas* | |
Africa | Current | |
Asia | Current | |
Europe | Current | |
North America (Bahamas) | Current | |
Oceania | Current | |
South America, Caribbean | Current |
*All Areas: These priority dates affect regions worldwide, except for the area listed on the same chart.
Check back as soon as we post the Visa Bulletin for August 2022 upon its release. We are continuously working to improve the visa bulletin post, and we will update this page and future pages with more information.