The visa bulletin for October 2022 is now available for visa applicants, and it is time to check if your priority date is current. Check the categories below for your family, employment, or diversity visa priority dates.
If your priority date is current, now is the time for you to file your family or employment green card petition.
For family green card or employment visa services, please book an appointment with our experienced immigration attorneys online.
October 2022 Visa Bulletin Results
Family-Sponsored Preferences (Dates For Filing Chart)
All Areas* | China | India | Mexico | Philippines | |
F1 | 08AUG16 | 08AUG16 | 08AUG16 | 01DEC01 | 22APR15 |
F2A | C | C | C | C | C |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 08AUG01 | 01OCT13 |
F3 | 08NOV09 | 08NOV09 | 08NOV09 | 15APR01 | 08NOV03 |
F4 | 15DEC07 | 15DEC07 | 22FEB06 | 15MAR01 | 22APR04 |
*All Areas: These priority dates affect regions worldwide, except for the area listed on the same chart.
Blue text indicates changes from previous visa bulletin.
Employment-Sponsored Preferences (Dates for Filing Chart)
All Areas* | China | ELSL, GT, HOND** | India | Mexico | Philippines | |
1st | C | C | C | C | C | C |
2nd | C | 08JUL19 | C | 01MAY12 | C | C |
3rd | C | 15JUL18 | C | 01JUL12 | C | C |
Other Workers | 08SEP22 | 01NOV15 | 08SEP22 | 01JUL12 | 08SEP22 | 08SEP22 |
4th | C | C | 15APR18 | C | 15OCT20 | C |
Certain Religious Workers | C | C | 15APR18 | C | 15OCT20 | C |
5th Unreserved: C5, T5, I5, R5 | C | 01JAN16 | C | 08DEC19 | C | C |
5th Set Aside: Rural | C | C | C | C | C | C |
5th Set Aside: High Unemployment | C | C | C | C | C | C |
5th Set Aside: Infrastruture | C | C | C | C | C | C |
*All Areas: These priority dates affect regions worldwide, except for the area listed on the same chart.
**El Salvador, Guatemala, Honduras
Blue text indicates changes from previous visa bulletin.
Diversity Immigrant (DV) Category for October
Region | All Areas* | |
Africa | 5,700 | Except: Algeria 5,600 Egypt 1,700 Morocco 5,600 |
Asia | 2,800 | Except: Iran 2,500 Nepal 1,450 |
Europe | 5,700 | Except: Russia 5,600 Uzbekistan 5,600 |
North America (Bahamas) | 4 | |
Oceania | 375 | |
South America, Caribbean | 500 |
*All Areas: These priority dates affect regions worldwide, except for the area listed on the same chart.
Diversity Immigrant (DV) Category Rank Cut-Offs (Applicable in November)
Region | All Areas* | |
Africa | 5,700 | Except: Algeria 5,600 Egypt 1,700 Morocco 5,600 |
Asia | 2,800 | Except: Iran 2,500 Nepal 1,450 |
Europe | 5,700 | Except: Russia 5,600 Uzbekistan 5,600 |
North America (Bahamas) | 4 | |
Oceania | 375 | |
South America, Caribbean | 500 |
*All Areas: These priority dates affect regions worldwide, except for the area listed on the same chart.
Click here for the September Visa Bulletin
Check back as soon as we post the Visa Bulletin for November 2022 upon its release. We are continuously working to improve the visa bulletin post, and we will update this page and future pages with more information.